Borang Kastam No. 9 (Pin. 2015) - Permintaan/Permit Untuk Memindahkan Barang Berduti ( Requisition/Permit to Remove Dutiable Goods)
eDeclare version 2.9.9.16
ITEM | DESCRIPTION |
Job Number* | A reference number assigned by user to the declaration |
Transport Mode* | Click dropdown to select (Type of cargo transportaion) |
Status |
Status of the current job: Ready - Job being prepared and has not been sent to Customs Posted - The declaration Job is sent to Customs |
Menu
ITEM | DESCRIPTION |
Opens field for new declaration | |
Opens web centric (if connected to the internet) | |
Checks all declaration status | |
Retrieve posted jobs from eDeclare server | |
Submit ready jobs to eDeclare server | |
Opens screen for FSPG |
Buttons Toolbar
ITEM | DESCRIPTION |
Opens a new data entry field | |
Opens an existing data entry | |
Saves the current data entry (the whole declaration) | |
Saves the current data entry under a new name for duplicate form | |
Closes the currently opened data entry without saving | |
Links user to the web (connected to internet using a dial up modem) | |
To disconnect the internet connectivity (dial up connection) | |
Submits the current jobs to the eDeclare server | |
Obtain the appropriate responses from eDeclare and Customs | |
To modify jobs with Error response |
TRADING PARTNER SCREEN
This screen display details of trading partner, such as:
- Local Trading Partner
- Applicant
- Oversea Trading Partner
ITEM | DESCRIPTION |
Name & Address | Details of Local Trader (i.e.: Consignee/Importer) |
ROC No | Register of Company Number for Customs verification |
Org Type | Type of company registration |
GST Reg. No | Local Trading Partners GST Reg. No (if applicable) is required for printing on Custom Forms. |
ITEM | DESCRIPTION |
Name & Address | Details of the Requestor of the good movement |
ROC No | Register of Company for Customs verification |
Org Type | Type of company registration |
DECLARATION HEADER SCREEN
This screen provides general information of the declaration
ITEM | DESCRIPTION |
K9 Type | The type of Customs Declaration (e.g.: LMW LOCAL SALE) |
Via Port | The port of transhipment (if applicable) |
Terminal Operator | The terminal operator (e.g.: KCTI or KMTI in Port Klang) |
Customs Station | The Customs Station which approves the documentation |
Entry Port | The port of Entry into the country (e.g.: MYPKG-Port Klang, Malaysia) |
ITEM | DESCRIPTION |
Code | Code of warehouse |
Name | Name of warehouse |
Address | Warehouse address |
Type | Type of warehouse |
License No | Warehouse license number (given by Customs) |
Station | Customs station for the warehouse |
Warehouse License Reg. Year | Year of license registration |
Deposit Rept. | Amount of deposit received |
Deposit Date | Date of deposit made |
ITEM | DESCRIPTION |
Ocean B/L | Master Bill of Lading (B/L) number provided by the Shipping Agent |
Arrival Date | Actual Date of ship arrival |
Vessel ID | ID of the vessel assigned by the ship owner (PSA) |
Vesse Name | Name of vessel assigned by the ship owner (PSA) |
ITEM | DESCRIPTION |
Wagon No. | Wagon number - if good imported by land |
Ocean BL | Master Bill of Lading (B/L) number provided by Shipping Agnet (if applicable) |
Ship Call No. | Ship call number - if goods imported by sea |
Master AWB | Master airway bill number - if goos imported by air |
ITEM | DESCRIPTION |
Invoice No | Invoice reference number |
Vehicle No1 | License plate number of vehicle allocated for the said movement |
Vehicle No2 | License plate number of alternative vehicle allocated for the said movement |
ITEM | DESCRIPTION |
UCN | Unique Consignment Number |
Flight No | Shipment Flight Number provided by the airline company |
Master AWB | Master Airway Bill Number provided by the airline company |
STA Date | Schedule Time of Arrival (STA) date |
Coload AWB | Coload Airway Bill Number (applicable for courier company) |
ITEM | DESCRIPTION |
Gross Weight (KGM). | Gross weight of the cargo and its unit of measurement as stated in the invoice |
Volume (MTQ) | Volume of the cargo and its unit of measurement as stated in the invoice |
ITEM | DESCRIPTION |
Quantity | Total quantity of packages |
Material | Specify packaging type of goods (e.g.: Box, barrel, bale etc.) |
ITEM | DESCRIPTION |
Cargo Class | Class of cargo (e.g.: Liquid Bulk - Cargo transported and stored in liquid form) |
Cargo description | General description of the cargo (e.g.: Car, Beans, Crude Oil, etc.) |
ITEM | DESCRIPTION |
Inv. | Invoice reference number |
Value | Total amount stated in invoice |
Date | Date of invoice |
Currency | Currency as stated in invoice |
IncoTerm |
Terms of delivery and payment (Terms of Invoice) e.g.: Free on Board (FOB) |
Pay Country / Pymnt C'try | Country to pay depending on shipment |
Exch Rate | Currency exchange rate compared to Ringgit Malaysia (MYR) |
ITEM | DESCRIPTION |
Port |
Port Charges -Charges to be paid to port authority |
Freight |
Freight Charges imposed by the Fowarding Agent -Charges to be paid to shipping company |
Insurance |
Insurance Charges -Insurance fees to cover for shipment loss, damage etc. |
Other |
Other Charges -Other charges to be paid. e.g.: Container Charges |
Buy Comm |
Buy Commission -Commission to be paid to shipping agent |
Discount |
Discount -Discount awarded on the freight charges |
Agency Uplift |
Agency Uplift -Additional charges imposed upon goods imported under market price |
DECLARATION ITEM SCREEN
This screen provides general information of the declaration
ITEM | DESCRIPTION |
Total Amount |
Total amount for ecah item
|
Origin | Country of origin of product |
HS Type
|
Harmonised Type used in declaration:
|
HS Code |
Customs Tariff Code
|
Statistic Qty and Unit | Quantity of goods and unit in reference to Customs Tariff |
Declared Qty and Unit | Quantity of goods and unit as stated in the invoice |
Amount | Total amount of invoice |
Description | Description of individual item |
Extra Description | Additional description of item (if applicable) |
ITEM | DESCRIPTION |
TC Type | Type of duty paymentcalculation for Customs reference |
Method | Category duty (e.g.: Normal or Exemption) |
Pref Duty | Tick the checkbox if Preferential Duty for import from specific country (e.g.: CEPT) involved |
ASEAN Exemption | Rate of exemption granted (for goods from ASEAN countries) |
Import Duty | Import Duty imposed in reference of the TAriff Code |
Spec Duty | Rate or Value of Specific Duty to be paid in reference to Customs Tariff (e.g.: Liquor, tobacco products etc.) |
Rate Exempted | Rate or value exemption granted on the goods |
AV Rate | Advalorem Rate (tick if Advalorem rate used) |
UOM | Unit of measurement of goods, in reference to Customs Tariff Code |
Contained | Percentage of alcohol content (if applicable) |
ITEM | DESCRIPTION |
TC Type | Type of duty payment calculation used |
Duty Rate | Rate of duty imposed upon the declaration of item |
Rate exempted | Rate of duty exemption |
Alcohol Method | Method of declaration for alcohol |
VPL | Vapour pressure Limit of Proof Spirit (applicable for alcohol declaration only) |
Note: The 'Specific Duty Rate' MUST specified for item(s) containing alcohol.
ITEM | DESCRIPTION |
GST Tax Type | Select type |
Method | Select method |
GST Rate | Enter rate (6%) |
Rate Exempted | Enter rate |
ITEM | DESCRIPTION |
Sales Tax Type |
Type of Sales Tax calculation used
|
Sales Tax | Rate or value sales tax imposed upon shipment item(s) |
Rate Exempted | Rate of sales tax exemption granted, if any |
UOM | Unit of measurements (if the Sales Tax is calculated by value) |
ITEM | DESCRIPTION |
Type | Type of supporting document (e.g.: TE, CJ or PM) |
Code | Code of supporting document attached |
ITEM | DESCRIPTION |
HS Type
|
Type of vehicle assembled
|
Brand | Brand of the vehicle |
Model | Model of the vehicle |
Engine No. | Engine number of the vehicle |
Chasis No. | Chasis number of the vehicle |
CC | Engine capacity of the vehicle |
Year Of Manufactured | Year of manufacture of the declared vehicle |
ITEM | DESCRIPTION |
TC Type | Type of duty payment calculation used |
By Percentage | Rate of duty payment by percentage |
By Value | Rate of duty payment by value |
CONTAINER MARKING SCREEN
This screen provides general information of the declaration
ITEM | DESCRIPTION |
Container No. | The alpha-numeric assigned to specific container (if applicable) |
Size | Size of container (e.g.: 20 ft, 40 ft or 45 ft) |
Type |
Type of container in movement
|
Status | Type of container usage (e.g.: Import, Export or Transhipment) |
SUPPORTING DOCUMENT SCREEN
This section highlights details of supporting documents attached to the particular declaration, such as permit issued by OGAs.
ITEM | DESCRIPTION |
Code | Code to identify the specific type of supporting document |
Description | type of supporting document attached (e.g.: Deliveri Order, Import License etc.) |
Station | Customs station that registered the supporting document |
Reference No. | Supporting document reference number |
Type | type of document (e.g.: Issued, Expired or Registered) |
Date | Issuance/expiry date of the supporting document |
EXEMPTION SCREEN
This data entry screen should be completed if the declaration is awarded tax / duty exemption(s)
ITEM | DESCRIPTION |
Exemption Type | type of exeption supporting document |
Reference No | Supporting documnet reference number |
ITEM | DESCRIPTION |
Exemption Type | Type of sales tax exemption granted |
Reference No | Reference number or Sales Tax Exemption Supporting document |
Station Type | Customs station that registered the exemption |
Register Date | Date of registration supporting document |
ITEM | DESCRIPTION |
Exemption Type | Type of exemption granted |
Reference No | Reference number of the exemption (supporting document) |
CUSTOMS RESPONSE SCREEN
This data entry screen should be completed if the declaration is awarded tax / duty exemption(s)
ITEM | DESCRIPTION |
Customs Response Details | This section displays the details of declaration transaction |
ITEM | DESCRIPTION |
Registration Number | Customs registration number issued by Customs station of declaration |
Date | Date of registration |
Time | Time of registration |
Duty Amount | Total amount of duty to be paid (if any) |
Duty Amount Amended | Total amount of duty amended (if any) |
ITEM | DESCRIPTION |
Response(s) from eDeclare and Customs | This section displays the response(s) to the declaration from eDeclare and Customs (SMK) |