The Civil and Construction Section issues Certificate of Approval for the importation of metal products under the legislation Custom (Prohibition of Imports).
Required to login via user.
For new application click on menu Permit > Click Apply > Permit Type : Import Permit > click Select
Application for import permit can be divided into three parts as follow:
- Import consignment details (1st page)
- Additional Details (1st page bottom)
- Import Items/Attachment details (2nd/end page)
This part is normally same for most OGAs.
Field that requires importer to filling are as below:
OGA Name | Select SIRIM CERTIFICATE OF APPROVAL |
Branch | Select available branch |
Consignor Details | Enter Exporter/Seller details (Click [search ] to select Consignor list from Admin) |
Congsignee Details | Default Importer details. (If registered more than one address - select address) |
Agent Details | Fowarding Agent. (Optional for Trader Module, Default FA if login as FA Module) |
Applicant Details | Importer authorise applicant. (Click [search] to select applicant list from Admin) |
Mode of Transport | Select transportation mode e.g.; maritime-1 |
Purposes | Select purposes of importing e.g.; Business |
Country of Origin | Click [search] to select country of origin for imported item. |
Place of Origin | Click [search] to select place of origin for imported item. (List of port auto populate according to country of origin selected) |
Consigned From | Click [search] to select country of where the item consigned from. |
Port/Place of Import | Select entrypoint/port e.g; PORT KELANG – MYPKG |
Location | Select the local destination of the item e.g.; SHAH ALAM – MYSHA |
Customs Station | Leave it to default |
Trader Reference No. (optional) | User may enter any alpha-numeric reference. If data keyed to this field, user may able to view at column Trader Reference No. at View Permits (Menu - Permit) |
Trader Remarks (optional) | Enter additional remarks to OGA if any. |
This part is additional requirement from OGAs.
Field that requires importer to filling are as below:
Industry Sector | Select industry sector. (if select Others you need to specify the industry sector's name) |
Type of Application | Select type of application.(Click here for more information on methods) |
Field below depended on type of application selected:
Licensee’s Information (for method 3A and 3B) | |
Licensee Name * | Enter licensee name |
Contact Person | Enter contact person of the licensee |
Address * | Enter address of the licensee |
Phone No. | Enter phone number of the licensee |
Fax No. | Enter fax number of the licensee |
Email Address | Enter email address of the licensee |
Manufacturer’s Information (Method 1A, 1B, 1C, 1D, 1E, 2B, 2C, 3A, 3B & 4) | |
Master COA Application ID.* | Enter COA Application ID and click Submit button. (for Method 4 only) |
Manufacturer Name * | Enter manufacturer name |
Contact Person | Enter contact person of manufacturer |
Address * | Enter address of manufacturer |
Phone No. | Enter phone number of manufacturer |
Fax No. | Enter fax number of manufacturer |
Email Address | Enter email address of manufacturer |
Consignor’s Additional Information (Method 1A, 1B, 1C, 1D, 1E, 2B, 2C, 3A, 3B & 4) | |
Contact Person | Enter contact person of consignor |
Phone No. | Enter phone number of consignor |
Email Address | Enter email address of consignor |
Fax No. | Enter fax number of consignor |
Information of Consignment (All Method) | |
Name of Vessel/Flight/Conveyance * | Enter name of vessel, flight or conveyance number |
Bill of Lading No.* | Enter Bill of Lading number |
Invoice No. * | Enter invoice number |
ETA * | Click on V calendar button to select date or manually enter date in format DD/MM/YYYY. (ETA means Estimated Time of Arrivals) |
Packing List No. * | Enter packing list number |
Port Location | Click dropdown to select port location |
Full Type Test Report* | Enter Full Type Test Report number. (for method 2B & 2C Only) |
Full Type Test Date* | Click on V calendar button to select date or manually enter date in format DD/MM/YYYY. (for Method 2C only) |
Location of Storage * | Enter location of storage (for Method 3A & 3B only) |
Proposed Date of Verification | Click on V calendar button to select date or manually enter date in format DD/MM/YYYY. (for Method 3B only) |
Consignment Verification and Product Sampling Information (Method 1A, 1B, 1C, 1D, 1E, 2B, 2C & 3A) | |
Date of Verification & Sampling * | Click on V calendar button to select date or manually enter date in format DD/MM/YYYY. (Propose date for verification by SIRIM) |
Time of Verification & Sampling * | Enter time in format hh:mm (Propose time for verification by SIRIM) |
Location & Address for Verification & Sampling * | Enter location & address (Propose location & address for verification by SIRIM) |
Local Sales Information (Method 4 only) | |
Company Name * | Enter company name |
Address * | Enter address of the company |
Contact Person * | Enter contact person of the company |
Contact No. * | Enter contact number of the company |
Contact Person No. * | Enter contact person number of the company |
Reason for Exemption (Method 5 only) | |
Reason for Exemption | Tick radio button for reason to apply COA exemption letter |
BG / ATA Carnet No.* | Enter BG/ATA Carnet number (for Temporary imports via BG/ATA Carnet only) |
Spare Parts Description* | Enter spare part description (for Spare parts and components of automotive machinery, industrial equipment and plant) |
Type of Sector: | Tick radio button to select sector (for Selected industry sectors) |
Importer’s Representative (Method 1A, 1B, 1C, 1D, 1E, 2B, 2C, 3A, 3B & 5) | |
Phone No. * | Enter phone number of importer |
Handphone No. * | Enter handphone number of importer |
Fax No. * | Enter fax number of importer |
Contact Person * | Enter contact person of importer |
Agent Information (Method 1A, 1B, 1C, 1D, 1E, 2B, 2C, 3A, 3B & 5) | |
Phone No. * | Enter phone number of agent |
Fax No. * | Enter fax number of agent |
Contact Person * | Enter contact person of agent |
Service Provider Information (Method 1A, 1B, 1C, 1D & 1E) | |
Testing Lab * | Click dropdown to select testing lab |
Cutting Samples | Click dropdown to select cutting samples. If select Others - please specify |
Machining / Samples Preparation | Click dropdown to select machining / samples preparation |
UNDERTAKING / SURAT AKU JANJI (Method 3A only) | |
UNDERTAKING / SURAT AKU JANJI * | Read and tick the checkbox |
Terms & Conditions (Method 1B, 1D & 1E) | |
Term & Conditions * | Read and tick the checkbox |
Payment (Method 1A, 1B, 1C, 1D, 1E, 2B, 2C, 3A & 3B) | |
Payment * | Read and understand payment condition and tick the checkbox |
Once completed above click Next button to proceed.
*Note: Button Save : to save application without proceed. Button Cancel: To cancel current data entry / application without save. All saved application will be "draft" status.
Click Add button to insert item details. (Please ensure to turn off pop-up blocker setting).
Field that requires importer to filling are as below:
Field that requires importer to filling are as below:
Tariff Code * | Click [search] to select tariff code |
Product Description * | This field will auto populated based on tariff code selected. Editable |
Quantity of Consignment * | Enter quantity (numeric only) for Tariff UOM |
Tariff UOM * | This field will auto populated based on tariff code selected. |
Foreign Currency | Enter amount per unit (UOM) in foreign currency. Refer currency in invoice |
Exchange Rate | Enter exchange rate of a unit of foreign currency. E.g.; if USD1 = MYR3.25 then enter 3.25 |
Unit Cost C.I.F (MYR) * | This field will auto populated by [Foreign Currency] X [Exchange Rate]. |
Total Price (MYR)* / Total* / Total (MYR) * | This field will auto populated by [Quantity of Consignment] X [Unit Cost C.I.F MYR]. |
Product Name * | Enter name of the product |
Standard No. | Enter standard no. |
Type * | Enter product type |
Grade * / Material Grade* | Enter product or material grade |
Size (mm) * | Enter size in millimetre |
Mill Certificate Reference * | Enter mill certificate reference number |
Rating | Enter product rating (for Method 3A & 3B only) |
Name of Manufacturer * | Enter manufacturer’s name (for Method 5 - Selected industry sectors only) |
Address of Manufacturer * | Enter manufacturer’s address (for Method 5 - Selected industry sectors only) |
Specification / Standard * | Enter specification or standard of the product (for Method 5 - Selected industry sectors only) |
License Information | |
License No. * | Enter license number |
Expiry Date * | License expiry date. Click on V calendar button to select date or manually enter date in format DD/MM/YYYY. |
Click Save to add item.
If more than one item to be added click Add button to insert another item details.
Supporting Documents
Below are list of documents required by COA Method applied:
Click Attachment button to upload scanned (softcopy) document into the application.
If space is unsufficient, you may email the the documents to This email address is being protected from spambots. You need JavaScript enabled to view it. or foward to SIRIM office. Please ensure to state your application ID number.
Once completed click Submit to OGA button to submit application to SIRIM.
*Note: All application status can be check at menu Permit.
Below are list of documents required by COA Method applied:
Attachment | Required by COA Method | ||||||||||||
1A | 1B | 1C | 1D | 1E | 2B | 2C | 3A | 3B | 4 | 5 | |||
1 | 2 | 3 | |||||||||||
Bill of Lading * | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Airway Bill* | Yes | Yes | Yes | Yes | |||||||||
Deliver Order * | Yes | ||||||||||||
CIDB - Appointment of 3rd Party Inspection Body& Foreign/Local/Accredited Lab | Yes | ||||||||||||
Invoice * | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Master COA* | Yes | ||||||||||||
Mill Certificate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Packing List * | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Third Party Full type Test Report * | Yes | ||||||||||||
Product Cert. License * | Yes | Yes | |||||||||||
Bank Guarantee / ATA Carnet * | Yes | ||||||||||||
Photos / description of Parts & Components(for spare parts and components of automotive machinery, industrial equipment and plant) | Yes | Yes | |||||||||||
Type Test Report by Accredited Lab and Inspection Report by 3rd Party Inspection Body (if Full Type Test conducted at Overseas) | Yes | Yes | |||||||||||
Photos or description of parts and components | Yes | ||||||||||||
Bank Guarantee / ATA Carnet (for Temporary Import via Bank Guarantee / ATA Carnet) | Yes | ||||||||||||
Import Duty Exemption letter/Bonafide Status from the Ministry of Finance * | Yes | ||||||||||||
Manufacturing License * | Yes | ||||||||||||
Supporting letter from principal manufacturer | Yes |
Click Attachment button to upload scanned (softcopy) document into the application.
If space is unsufficient, you may email the the documents to This email address is being protected from spambots. You need JavaScript enabled to view it. or foward to SIRIM office. Please ensure to state your application ID number.
Covenant of Consignee
Details required as below
Details required as below
Name | Enter Name |
Designation | Enter Designation |
IC No. | Enter Identification Card number |
Once completed click Submit to OGA button to submit application to SIRIM.
*Note: All application status can be check at menu Permit.