Borang Kastam No. 1 (Pin. 2015) - Perisytiharan Barang Yang Diimport (Declaration of Goods Imported)
AlDec version v5.0.2.8
Buttons Toolbar
ITEM | DESCRIPTION | FUNCTION (S) |
Login | To sign into the system | |
Cancel | To exit from the system | |
Log out | To log out of the system | |
Start | To start the scheduler | |
Stopped | To stop the scheduler | |
Search | To search for a particular list | |
Download | To download job from other PC to another PC | |
Reset | To clear search field | |
Refresh Response | To get response of submitted job | |
Move Button | To move from one page to another page | |
Dropdown button | To search a dropdown list |
TRADING PARTNER SCREEN
This screen display details of trading partner, such as:
- Consignee Information
- Shipping Agent Information (If Transport mode by SEA)
- Consignor Information
- Declarant Information
ITEM | DESCRIPTION |
Name & Address | Details of Local Consignee/Importer |
ROC No | Register of Company Number for Customs verification |
Org Type | Type of company registration |
SST Reg. No. | Local Trading Partners SST Reg. No (if applicable) is required for printing on Custom Forms. |
Favourite PArtner |
ITEM | DESCRIPTION |
Name & Address | Details of Shipping Agent / Carier |
Agent Code | Authorised SA code as registered with Customs |
ITEM | DESCRIPTION |
Name | Declarant Name (To be appeared on Custom Form |
Designation | Declarant Designation |
NRIC | Declarant Identification Card Number |
HEADER SCREEN
This screen provides general information of the declaration
ITEM | DESCRIPTION |
Declaration Job Number | To create job number each of new job created |
Shipment Type
|
The type of Shipment
|
Transaction Type | The type of Customs Declaration (e.g.: Normal Import) |
Import Date | The actual date of movement of goods from place/counry of origin |
Terminal Operator | The terminal operator (e.g.: KMTC or KMTI in Port Klang) |
Customs Station | The Customs Station which approves the documentation (e.g: B18) |
K8 Job | K8 Job number (For K8 related) |
Entry Port | The port of Entry into the country (e.g.: MYPKG-Port Klang, Malaysia) |
Loading Port | Where cargo is loaded into the carrier |
ITEM | DESCRIPTION |
Ship Call No. | A vessel registration number for the ship provided by the Port Operator upon entry |
Voyage No. | A voyage number specified for each vessel by ship owner (PSA) |
Ocean B/L | Master Bill of Lading (B/L) number provided by the Shipping Agent |
Manifest no | Manifest reference number provided by the Shipping Agent (if applicable) |
House B/L |
House Bill of Lading (B/L) number (if applicable) -A breakdown of Ocean B/L provided by the Shipping Agent to the Fowarding Agent |
Arrival Date | Actual Date of ship arrival |
Vessel ID | ID of the vessel assigned by the ship owner (PSA) |
Vesse Name | Name of vessel assigned by the ship owner (PSA) |
UCN | Unique Consignment Number |
ITEM | DESCRIPTION |
Wagon No. | Wagon number - if good imported by rail |
Master AWB | Master airway bill number - if goos imported by air |
Ocean BL | Master Bill of Lading (B/L) number provided by Shipping Agnet (if applicable) |
ITEM | DESCRIPTION |
Vehicle No1 | License plate number of vehicle allocated for the said movement |
Vehicle No2 | License plate number of alternative vehicle allocated for the said movement |
ITEM | DESCRIPTION |
Flight No | Shipment Flight Number provided by the airline company |
Master AWB | Master Airway Bill Number provided by the airline company |
Coload AWB | Coload Airway Bill Number (applicable for courier company) |
STA Date | Schedule Time of Arrival (STA) date |
House AWB | House Airway Bill Number controlled by the Fowarding Agent |
ARN No | Acceptance Receipt Number (the final reference number assigned by the terminal operator |
ITEM | DESCRIPTION |
JK78No | Reference number of gazetted JK78 Form issued by Pos Malaysia |
ITEM | DESCRIPTION |
Gross Weight (KGM). |
Gross weight of the cargo and its unit of measurement as stated in the invoice (For shipment type Pipeline - choose KGM or TNE only) |
Volume (MTQ) | Volume of the cargo and its unit of measurement as stated in the invoice |
ITEM | DESCRIPTION |
Quantity | Total quantity of packages |
Material | Specify packaging type of goods (e.g.: Box, barrel, bale etc.) |
ITEM | DESCRIPTION |
Cargo Class | Class of cargo (e.g.: Liquid Bulk - Cargo transported and stored in liquid form) |
Cargo description | General description of the cargo (e.g.: Car, Beans, Crude Oil, etc.) |
ITEM | DESCRIPTION |
Invoice No. | Invoice reference number |
Invoice Value | Total amount stated in invoice |
IncoTerm |
Terms of delivery and payment (Terms of Invoice) e.g.: Free on Board (FOB) |
Invoice Date | Date of invoice |
Currency | Currency as stated in invoice |
Exch Rate | Currency exchange rate compared to Ringgit Malaysia (MYR) |
Pay Country / Pymnt C'try | Country to pay depending on shipment |
Final Dest. | The final destination of goods |
Amount Rec'd | Total amount received by Importer |
Rec'd Curr | Currency of payment received by Importer |
Rec'd Exch Rate | Exchange rate of payment received by Importer compared to Ringgit Malaysia (MYR) |
ITEM | DESCRIPTION |
Port |
Port Charges -Charges to be paid to port authority |
Freight |
Freight Charges imposed by the Fowarding Agent -Charges to be paid to shipping company |
Insurance |
Insurance Charges -Insurance fees to cover for shipment loss, damage etc. |
Other |
Other Charges -Other charges to be paid. e.g.: Container Charges |
Buy Comm |
Buy Commission -Commission to be paid to shipping agent |
Discount |
Discount -Discount awarded on the freight charges |
Agency Uplift |
Agency Uplift -Additional charges imposed upon goods imported under market price |
DECLARATION ITEM SCREEN
This screen provides general information of the declaration
ITEM | DESCRIPTION |
Total Amount |
Total amount for each item
|
Country Of Origin | Country of origin of product |
HS Code |
Customs Tariff Code:
|
Statistic Qty and Unit | Quantity of goods and unit in reference to Customs Tariff |
Declared Qty and Unit | Quantity of goods and unit as stated in the invoice |
Amount | Total amount of invoice |
Description | Description of individual item |
Extra Description | Additional description of item (if applicable) |
This section is applicable for imported goods that fall under duty exemption;
ITEM | DESCRIPTION |
Method | Category duty (e.g.: Normal or Exemption) |
Tariff Code Type | Tariff code type such as Duty on Percentatge or Duty on Value or Duty on both |
Percentatge | It will be auto populated base on Customs Tariff Code is selected |
Spec Duty | Rate or Value of Specific Duty to be paid in reference to Customs Tariff (e.g.: Liquor, tobacco products etc.) |
Rate Exempted | Rate or value exemption granted on the goods |
AV Rate | Advalorem Rate (tick if Advalorem rate used) |
This section is applicable for imported goods that fall under the excise act list (e.g.: tobacco products, liquor etc.)
ITEM | DESCRIPTION |
TC Type | Type of duty payment calculation used |
Duty Rate | Rate of duty imposed upon the declaration of item |
Rate exempted | Rate of duty exemption |
Alcohol Method | Method of declaration for alcohol |
VPL | Vapour pressure Limit of Proof Spirit (applicable for alcohol declaration only) |
Note: The 'Specific Duty Rate' MUST specified for item(s) containing alcohol.
ITEM | DESCRIPTION |
SST Tax Type | Select Type |
Method | Select method |
SST Rate | Enter rate |
SST Exempted rate | Enter rate |
ITEM | DESCRIPTION |
Type | Type of supporting document (e.g.: TE, CJ or PM) |
Code | Code of supporting document attached |
ITEM | DESCRIPTION |
HS Type
|
Type of vehicle assembled
|
Brand | Brand of the vehicle |
Model | Model of the vehicle |
Engine No. | Engine number of the vehicle |
Chasis No. | Chasis number of the vehicle |
CC | Engine capacity of the vehicle |
Year Of Manufactured | Year of manufacture of the declared vehicle |
ITEM | DESCRIPTION |
Type | Unit of measurement (e.g.: MTQ, LTR etc) |
Meter FIG | Equivalent amount in meter figure |
S/Tank FIG | Equivalent amount in storage tank figure |
ITEM | DESCRIPTION |
TC Type | Type of duty payment calculation used |
By Percentage | Rate of duty payment by percentage |
Vy Value | Rate of duty payment by value |
CONTAINER MARKING SCREEN
This screen provides general information of the declaration
ITEM | DESCRIPTION |
Container No. | The alpha-numeric assigned to specific container (if applicable) |
Size | Size of container (e.g.: 20 ft, 40 ft or 45 ft) |
Type |
Type of container in movement
|
Status | Type of container usage (e.g.: Import, Export or Transhipment) |
SUPPORTING DOCUMENT SCREEN
This section highlights details of supporting documents attached to the particular declaration, such as permit issued by OGAs.
ITEM | DESCRIPTION |
Code | Code to identify the specific type of supporting document |
Description | type of supporting document attached (e.g.: Delivery Order, Import License etc.) |
Station | Customs station that registered the supporting document |
Reference No. | Supporting document reference number |
Type | type of document (e.g.: Issued, Expired or Registered) |
Date | Issuance/expiry date of the supporting document |
EXEMPTION SCREEN
This data entry screen should be completed if the declaration is awarded tax / duty exemption(s)
ITEM | DESCRIPTION |
Name | Authorised claimant as mentioned in the Letter of Exemption |
Company | Consignee / Importer name |
Status | Designation of claimant |
NRIC | Claimant's I/C number |
ITEM | DESCRIPTION |
Exemption Type | type of exeption supporting document |
Reference No | Supporting documnet reference number |
ITEM | DESCRIPTION |
Exemption Type | Type of sales tax exemption granted |
Reference No | Reference number or Sales Tax Exemption Supporting document |
Station Type | Customs station that registered the exemption |
Register Date | Date of registration supporting document |
ITEM | DESCRIPTION |
Exemption Type | Type of exemption granted |
Reference No | Reference number of the exemption (supporting document) |
CUSTOMS RESPONSE SCREEN
This data entry screen should be completed if the declaration is awarded tax / duty exemption(s)
ITEM | DESCRIPTION |
Customs Response Details | This section displays the details of declaration transaction |
ITEM | DESCRIPTION |
Registration Number | Customs registration number issued by Customs station of declaration |
Date | Date of registration |
Time | Time of registration |
Duty Amount | Total amount of duty to be paid (if any) |
Duty Amount Amended | Total amount of duty amended (if any) |
ITEM | DESCRIPTION |
Response(s) from eDeclare and Customs | This section displays the response(s) to the declaration from eDeclare and Customs (SMK) |