Required to login via user.
for new application click on menu Permit > button Apply > Permit Type : Import Permit > click Select
Application for import permit can be divided into three parts as follow:
- Import consignment details (1st page)
- Additional Details (1st page bottom)
- Import Items/Attachment details (2nd/end page)
Import consignment details : This part is normally same for most OGAs.
Field that requires importer to filling are as below:
OGA Name | Select SIRIM COA FLOUR BASED PRODUCT |
Branch | Select available branch |
Consignor Details | Enter Exporter/Seller details (Click [search] to select Consignor list from Admin) |
Consignee Details | Default Importer details. (If registered more than one address - select address) |
Agent Details | Fowarding Agent. (Optional for Trader Module, Default FA if login as FA Module) |
Applicant Details | Importer authorise applicant. (Click [search] to select applicant list from Admin) |
Mode of Transport (At point of entry) | Select transportation mode e.g.; maritime-1 |
Purposes | Select purposes of importing e.g.; Business |
Country of Origin | Click [search] to select a country of origin for imported item. |
Place of Origin | Click [search] to select a place of origin for imported item. (List of port is auto populated base on country of origin selected) |
Consigned From | Click [search] to select country of where the item consigned from. |
Port/Place of Import | Select entrypoint/port e.g; PORT KELANG – MYPKG |
Location | Select the local destination of the item e.g.; SHAH ALAM – MYSHA |
Customs Station | Leave it to default |
Trader Reference No. (optional) | User may enter any alpha-numeric reference. If data keyed to this field, user may able to view at column Trader Reference No. at View Permits (Menu - Permit) |
Trader Remarks (optional) | Enter additional remarks to OGA (if any). |
Additional Details
Additional Details :This part is additional requirement from OGAs.
Field that requires importer to filling are as below:
Type of Application | Select type of application. (Click here for more information on methods) |
Field below depended on type of application selected:
Product Certification License Information (for Method 3A & 3B) |
|
Licensee Number* | Enter licensee number |
Licensee Name * | Enter licensee name |
Address * | Enter address of the licensee |
Expiry Date * | Enter licensee expiry date |
Name of Manufacturer | Enter manufacturer name (optional) |
Address of Manufacturer | Enter manufacturer address (optional) |
Mark of Confirmity | Enter mark of confirmity (optional) |
Manufacturer’s Information (for method 1 & 2) |
|
Manufacturer Name * | Enter manufacturer name |
Address * | Enter address of manufacturer |
Email Address | Enter email address of manufacturer |
Contact Person | Enter contact person of manufacturer |
Phone No. | Enter phone number of manufacturer |
Fax No. | Enter fax number of manufacturer |
Consignor’s Additional Information |
|
Contact Person | Enter contact person of consignor |
Email Address | Enter email address of consignor |
Phone No. | Enter phone number of consignor |
Fax No. | Enter fax number of consignor |
Information of Consignment |
|
Name of Vessel/Flight/Conveyance * | Enter name of vessel, flight or conveyance |
Invoice No. * | Enter invoice number |
Location of Storage * | Enter location of storage (for Method 3A & 3B only) |
Bill of Lading No.* | Enter bill of lading number. |
Packing List No * | Enter packing list number (for method 3A & 3B and it is optional) |
ETA * | Click on [V] calendar button to select date or manually enter date in format DD/MM/YYYY. (ETA means Estimated Time of Arrivals) |
Consignment Verification and Product Sampling Information |
|
Proposed Date of Verification & Sampling * | Click on [V] calendar button to select date or manually enter date in format DD/MM/YYYY. (Propose date for verification by SIRIM) |
Proposed Time of Verification & Sampling * | Enter time in format hh:mm (Propose time for verification by SIRIM) |
Location & Address for Verification & Sampling * | Enter location & address (Propose location & address for verification by SIRIM) |
Importer’s Representative |
|
Phone No. * | Enter phone number of importer |
Fax No. * | Enter fax number of importer |
Handphone No. * | Enter handphone number of importer |
Contact Person * | Enter contact person of importer |
Agent Information |
|
Phone No. * | Enter phone number of agent |
Fax No. * | Enter fax number of agent |
Terms & Conditions |
|
TCOA Details (Term & Condition) * | Read and tick the checkbox (for method 3A only) |
Once completed above click [Next] button to proceed.
*Note: Button [Save] : to save application without proceed. Button [Cancel]: To cancel current data entry / application without save. All saved application will be saved as "Draft" status.
This part are import item.
Import Item : Click [Add] button to insert item details.
- Add Import Item pop-up screen will appear.
Tariff Code* | Click [search] to select tariff code (Tariff code has defaulted to flour based product) |
Tariff Description * | This field will auto populated based on tariff code selected. Editable |
Quantity of Consignment * | Enter quantity (numeric only) for Tariff UOM |
Tariff UOM * | This field will auto populated based on tariff code selected. |
Unit Cost C.I.F (MYR) * | This field will auto populated by [Foreign Currency] X [Exchange Rate]. |
Total (MYR) * | This field will auto populated by [Quantity of Consignment] X [Unit Cost C.I.F MYR]. |
Type of Flour * | Select from the dropdown list type of flour |
License No. | Enter license no. (for method 3A & 3B only) |
Product Name * | Enter product name (for method 3A & 3B only) |
Standard No. * | Enter standard number (for method 3A & 3B only) |
Full Type Test Report * | Enter full type test report number (for Method 1 it is not mandatory but method 2 it is mandatory) |
License No (for Method 3A & 3B only) | |
License No. * | Enter license number |
Product Name * | Enter Product Name |
Issued Date * |
License issued date. Click on [V] calendar button to select date or manually enter date in format DD/MM/YYYY. |
Click [save] to add item.
If more than one item to be added click [Add] button to insert another item details.
Below are list of documents required by COA Method applied:
Attachment | Required by COA Method | |||||||||||
1 | 2 | 3A | 3B | |||||||||
Bil of Lading/ Airway Bil * | Yes | Yes | Yes | Yes | ||||||||
Invoice * | Yes | Yes | Yes | Yes | ||||||||
Packing List * | Yes | Yes | Yes | Yes | ||||||||
Certificate of Analysis * | Yes | Yes | Yes | Yes | ||||||||
Product Certification License * | Yes | Yes | Yes | Yes | ||||||||
Full Type Test Report | Yes |
Browse to attach scanned (softcopy) document into the application.
If space is unsufficient, you may email the the documents or foward to SIRIM office. Please ensure to state your application ID number.
Details required as below
Name | Enter Name |
Designation | Enter Designation |
IC No. | Enter Identification Card number |
Once completed click [Submit to OGA] button to submit application to SIRIM.
*Note: All application status can be check at menu Permit.