Branch: Kuala Lumpur
No. | Common Name | Scientific Name | Description/Form | Unit of Description | Country of Origin |
---|---|---|---|---|---|
No. | Common Name | Scientific Name | Description/Form | Unit of Description | Country of Origin |
1 | Abalone Mushroom | Pleurotus sajor-caju | Mushroom Spawn | KGM | THAILAND |
2 | Acacia | Acacia mangium | Sawn Timber | MTQ | SARAWAK |
3 | Acacia | Acacia mangium | Logs | MTQ | SARAWAK |
4 | Acacia | Acacia mangium | Sawn Timber | MTQ | SABAH |
5 | Acacia | Acacia mangium | Sawn Timber | MTQ | PHILIPPINES |
6 | Acacia | Acacia mangium | Sawn Timber | MTQ | VIET NAM |
7 | Acacia | Acacia mangium | Acacia (Log > 6 inches diametre) | MTQ | SINGAPORE |
8 | Achillea | Achillea filipendula | Fresh Cut Flower (Revised 10072013) | Pcs | CHINA |
9 | Aechmea | Aechmea fasciata | Aechmea (Seedling < 6 inches with media) | Pcs | NETHERLANDS |
10 | Aechmea | Aechmea fasciata | Seedling < 18 inches tall without media (Rev. 10072013) | Pcs | THAILAND |
11 | African Blackwood | Dalbergia melanoxylon | Logs | MTQ | MOZAMBIQUE |
12 | African Nightcrawler | Eudrilus eugeniae | Benificial Organism | M.ton | PHILIPPINES |
13 | African Nightcrawler | Eudrilus eugeniae | Benificial Organism | M.ton | INDONESIA |
14 | African Padouk | Pterocarpus soyauxii | Sawn Timber | MTQ | CAMEROON |
15 | African Padouk | Pterocarpus soyauxii | Sawn Timber / LSS (Revised 25032013) | MTQ | GABON |
16 | African Padouk | Pterocarpus soyauxii | Sawn Timber / LSS (Revised 25032013) | MTQ | CAMEROON |
17 | African Padouk | Pterocarpus soyauxii | Sawn Timber | MTQ | GABON |
18 | African Peach | Nauclea diderrichii | Sawn Timber / LSS (Revised 25032013) | MTQ | COTE D'IVOIRE |
19 | African Peach | Nauclea diderrichii | Sawn Timber / LSS (Revised 25032013) | MTQ | GABON |
20 | African daisy / Gerbera | Gerbera jamesonii | African daisy / Gerbera (Tissue culture) | Pcs | NETHERLANDS |
21 | African daisy / Gerbera | Gerbera jamesonii | Fresh Cut Flower (Revised 10072013) | Pcs | INDIA |
22 | Afromosia | Afromosia | Sawn Timber | MTQ | CAMEROON |
23 | Afrormosia | Pericopsis elata | Sawn Timber | MTQ | CONGO |
24 | Afrormosia | Pericopsis elata | Sawn Timber / LSS (Revised 25032013) | MTQ | CAMEROON |
25 | Afrormosia | Pericopsis elata | Sawn Timber / LSS (Revised 25032013) | MTQ | CONGO |
26 | Afrormosia | Pericopsis elata | Semi Processed | MTQ | INDONESIA |
27 | Afrormosia | Pericopsis elata | Sawn Timber/ LSS | MTQ | CAMEROON |
28 | Agarwood | Aquilaria malaccensis | Agarwood (Seedlings < 18 inches tall without media) | Pcs | THAILAND |
29 | Agarwood | Aquilaria crassna | Agarwood (Woodchips) | KGM | THAILAND |
30 | Agarwood | Aquilaria malaccensis | Agarwood (Woodchips) | KGM | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
31 | Agarwood | Aquilaria malaccensis | Agarwood (Woodchips) | KGM | THAILAND |
32 | Agarwood | Aquilaria crassna | Agarwood (Woodchips) | KGM | VIET NAM |
33 | Agarwood | Aquilaria malaccensis | Agarwood (Woodchips) | KGM | INDONESIA |
34 | Agarwood | Aquilaria crassna | Eaglewood (Woodchip) | KGM | PAPUA NEW GUINEA |
35 | Agarwood | Aquilaria crassna | Aquilaria (Seedlings < 18 inches tall without media) | Pcs | THAILAND |
36 | Agarwood | Aquilaria crassna | Agarwood (Seeds) | KGM | THAILAND |
37 | Agarwood | Aquilaria malaccensis | Agarwood (Seedlings < 18 inches tall with media) | Pcs | THAILAND |
38 | Agarwood | Aquilaria crassna | Aquilaria (Seedlings < 6 inches tall without media) | Pcs | THAILAND |
39 | Alan Batu | Shorea albida | Sawn Timber/ LSS | MTQ | SARAWAK |
40 | Alan Batu | Shorea albida | Used Wood (Semi Processed) | MTQ | SARAWAK |
41 | Albite | Albite Powder | Processed Mineral (Rev.02122013) | KGM | CHINA |
42 | Albite | Albite Powder | Processed Mineral (Rev.02122013) | KGM | PHILIPPINES |
43 | Alder | Alnus alnusrubra | Sawn Timber/ LSS | MTQ | UNITED STATES |
44 | Alfalfa | Medicago sativa | Alfalfa (Dried grass) | KGM | AUSTRALIA |
45 | Alfalfa | Medicago sativa | Alfalfa (Seed for sprouting) | KGM | UNITED STATES |
46 | Alfalfa | Medicago sativa | Alfalfa (Seeds) | KGM | UNITED STATES |
47 | Alfalfa | Medicago sativa | Alfalfa (Seeds) | KGM | AUSTRALIA |
48 | Algae | Nannochloropsis oculata | Algae sample (For reseaarch only) | Liter | UNITED STATES |
49 | Algae | Chlorella protothecoides | Algae sample (For reseaarch only) | Liter | UNITED STATES |
50 | Algae | Botryococcus braunii | Algae sample (For reseaarch only) | Liter | UNITED STATES |
51 | Algae | Phaeodactylum oculata | Algae sample (For reseaarch only) | Liter | UNITED STATES |
52 | Allamanda | Allamanda cathertica | Seedling < 18 inches tall without media (Rev. 10072013) | Pcs | THAILAND |
53 | Allium | Allium giganteum | Fresh Cut Flower (Revised 10072013) | Pcs | NETHERLANDS |
54 | Allium | Allium gladiator | Fresh Cut Flower (Revised 10072013) | Pcs | NETHERLANDS |
55 | Alocasia | Alocasia hybrid | Alocasia seedling < 18 inches tall with media | Pcs | CHINA |
56 | Aloe vera | Aloe barbadensis | Aloe vera (Seedlings < 18 inches tall without media) | Pcs | INDIA |
57 | Aloe vera | Aloe vera | Aloe vera (Dried Leaves) | KGM | CHINA |
58 | Aloe vera | Aloe vera | Aloe vera (Seedlings < 18 inches tall without media) | Pcs | INDIA |
59 | Altaflux 45 | Altaflux 45 | Processed Mineral (Rev.02122013) | KGM | SPAIN |
60 | Alumina | Brown Fused Alumina | Processed Mineral (Rev.02122013) | KGM | CHINA |
61 | Alumina | Brown Fused Alumina | Processed Mineral (Rev.02122013) | KGM | JAPAN |
62 | Alumina | Alumina AC 34B6 | Processed Mineral (Rev.02122013) | KGM | FRANCE |
63 | Aluminate Cement | Aluminate Cement | Processed Mineral (Rev.02122013) | KGM | CHINA |
64 | Aluminate Cement | Aluminate Cement | Processed Mineral (Rev.02122013) | KGM | NETHERLANDS |
65 | Aluminate Cement | Aluminate Cement | Processed Mineral (Rev.02122013) | KGM | VIET NAM |
66 | Aluminium Bauxite | Aluminium Bauxite | Processed Mineral (Rev.02122013) | KGM | CHINA |
67 | Aluminium silicate | Kaolinite | Processed Mineral (Rev.02122013) | KGM | CHINA |
68 | Aluminium silicate | Actimin RP-2 | Processed Mineral (Rev.02122013) | KGM | UNITED STATES |
69 | Alyssum | Lobularia maritama | Lobelia (Seeds) | KGM | AUSTRALIA |
70 | Amaranth | Amaranthus tricolor | Amaranth (Seeds) | KGM | ITALY |
71 | Amaranth | Amaranthus gangeticus | Vege Seed (Revised 10072013) | KGM | BANGLADESH |
72 | Amaranth | Amaranthus tricolor | Vege Seed (Revised 10072013) | KGM | BANGLADESH |
73 | Amaranth | Amaranthus tricolor | Amaranth (Seeds) | KGM | BRUNEIÂ DARUSSALAM |
74 | Amaranth | Amaranthus mangostanus | Amaranth (Seeds) | KGM | THAILAND |
75 | Amaranth | Amaranthus tricolor | Amaranth (Seeds) | KGM | DENMARK |
76 | Amaranth | Amaranthus tricolor | Amaranth (Seeds) | KGM | VIET NAM |
77 | Amaranth | Amaranthus tricolor | Amaranth (Seeds) | KGM | NEW ZEALAND |
78 | Amaranth | Amaranthus tricolor | Amaranth (Seeds) | KGM | AUSTRALIA |
79 | Amaranth | Amaranthus tricolor | Amaranth (Seeds) | KGM | THAILAND |
80 | Amaranth | Amaranthus gangeticus | Amaranth (Seeds) | KGM | THAILAND |
81 | Amaranth | Amaranthus tricolor | Amaranth (Seeds) | KGM | NETHERLANDS |
82 | Amaranth | Amaranthus tricolor | Amaranth (Seeds) | KGM | CHINA |
83 | Amaranth | Amaranthus tricolor | Amaranth (Seeds) | KGM | INDIA |
84 | Amaranth | Amaranthus gangeticus | Amaranth (Seeds) | KGM | HONG KONG |
85 | Amaranth | Amaranthus tricolor | Amaranth (Seeds) | KGM | JAPAN |
86 | Amaranth | Amaranthus tricolor | Amaranth (Seeds) | KGM | INDONESIA |
87 | Amaranth | Amaranthus tricolor | Amaranth (Seeds) | KGM | TAIWAN, PROVINCE OF CHINA |
88 | Amaranthus | Amaranthus caudatus | Fresh Cut Flower (Revised 10072013) | Pcs | NETHERLANDS |
89 | Amari | Amoora wallichii | Sawn Timber/ LSS | MTQ | MYANMAR |
90 | American planetree | Platanus occidentalis | Sawn Timber/ LSS | MTQ | UNITED STATES |
91 | Andaluisite | Kerphalite | Processed Mineral (Rev.02122013) | KGM | FRANCE |
92 | Andoung | Monopetalanthus coriaceus | Sawn Timber | MTQ | GABON |
93 | Andoung | Monopetalanthus coriaceus | Sawn Timber / LSS (Revised 25032013) | MTQ | GABON |
94 | Angelim Pedra | Hymenolobium excelsum | Sawn Timber | MTQ | BRAZIL |
95 | Angelim Pedra | Hymenolobium excelsum | Sawn Timber / LSS (Revised 25032013) | MTQ | PERU |
96 | Angelim Pedra | Hymenolobium pulcherrimum | Sawn Timber / LSS (Revised 25032013) | MTQ | BRAZIL |
97 | Angelim Pedra | Hymenolobium petraeum | Sawn Timber / LSS (Revised 25032013) | MTQ | BRAZIL |
98 | Angelim Pedra | Hymenolobium Nitidum Benth | Sawn Timber / LSS (Revised 25032013) | MTQ | BRAZIL |
99 | Angelim Pedra | Hymenolobium excelsum | Sawn Timber / LSS (Revised 25032013) | MTQ | BRAZIL |
100 | Angelim Pedra | Hymenolobium modestum | Sawn Timber / LSS (Revised 25032013) | MTQ | BRAZIL |
101 | Angelim Pedra | Hymenolobium excelsum | Sawn Timber / LSS (Revised 25032013) | MTQ | BOLIVIA |
102 | Angelim Pedra | Hymenolobium Nitidum Benth | Sawn Timber | MTQ | BRAZIL |
103 | Angelim Pedra | Hymenolobium pulcherrimum | Sawn Timber | MTQ | BRAZIL |
104 | Angelim Pedra | Hymenolobium modestum | Sawn Timber | MTQ | BRAZIL |
105 | Angelim Pedra | Hymenolobium excelsum | Sawn Timber | MTQ | BOLIVIA |
106 | Angelim Pedra | Hymenolobium petraeum Ducke | Sawn Timber | MTQ | BRAZIL |
107 | Angelim Pedra | Hymenolobium excelsum Ducke | Sawn Timber / LSS (Revised 25032013) | MTQ | BRAZIL |
108 | Angelim Pedra | Hymenolobium excelsum | Sawn Timber | MTQ | PERU |
109 | Angled luffa | Luffa acutangula | Ridge gourd (Seeds) | KGM | THAILAND |
110 | Angled luffa | Luffa acutangula | Luffah (Seeds) | KGM | HONG KONG |
111 | Angled luffa | Luffa acutangula | Luffah (Seeds) | KGM | CHINA |
112 | Angled luffa | Luffa acutangula | Angled luffa (Seeds) | KGM | INDONESIA |
113 | Angled luffa | Luffa acutangula | Luffah (Seeds) | KGM | INDIA |
114 | Angled luffa | Luffa acutangula | Luffah (Seeds) | KGM | TAIWAN, PROVINCE OF CHINA |
115 | Anilaw | Colona serratifolio | Anilaw ((Roofing Handicraft) | KGM | THAILAND |
116 | Aningre | Aningeria altissima | Sawn Timber | MTQ | EQUATORIAL GUINEA |
117 | Anthracite | Anthracite | Processed Mineral (Rev.02122013) | KGM | THAILAND |
118 | Anthracite | Anthracite | Processed Mineral (Rev.02122013) | KGM | JAPAN |
119 | Anthracite | Anthracite | Processed Mineral (Rev.02122013) | KGM | VIET NAM |
120 | Anthurium | Anthurium andraeanum | Anthurium (Tissue culture in plastic bag) | Pcs | THAILAND |
121 | Anthurium | Anthurium scherzerianum | Seedling < 6 inches tall with media (Rev.10072013) | Pcs | NETHERLANDS |
122 | Anthurium | Anthurium andraeanum | Seedling < 6 inches tall with media (Rev.10072013) | Pcs | NETHERLANDS |
123 | Antirrhinum | Antirrhinum majus | Fresh Cut Flower (Revised 10072013) | Pcs | CHINA |
124 | Aquilaria | Aquilaria crassna pierre | Aquilaria (Seeds) | KGM | VIET NAM |
125 | Aquilaria | Aquilaria crassna pierre | Wood Chips | KGM | VIET NAM |
126 | Aquilaria | Aqularia beccariana | Logs | MTQ | VIET NAM |
127 | Aquilaria | Aquilaria filaria | Agarwood (Woodchips) | KGM | INDONESIA |
128 | Aquilaria | Aquilaria subintegra | Aquilaria (Seeds) | KGM | THAILAND |
129 | Aquilaria | Aquilaria crassna pierre | Aquilaria (Stumps with roots <18 inches tall without media) | Pcs | VIET NAM |
130 | Aquilaria | Aquilaria malaccensis lamk | Aquilaria (Seeds) | KGM | INDONESIA |
131 | Aquilaria | Aquilaria subintegra | Aquilaria (Seedlings < 6 inches tall without media) | Pcs | THAILAND |
132 | Aquilaria | Aquilaria subintegra | Aquilaria (Seedlings < 18 inches tall without media) | Pcs | THAILAND |
133 | Aquilaria | Aquilaria subintegra | Aquilaria (Seedlings < 18 inches tall with media) | Pcs | THAILAND |
134 | Arabica coffee | Coffea arabica | Processed and Dried for consumption-Rev250313 | KGM | GUATEMALA |
135 | Arabica coffee | Coffea arabica | Processed and Dried for consumption-Rev250313 | KGM | TANZANIA, UNITED REPUBLIC OF |
136 | Arabica coffee | Coffea arabica | Processed and Dried for consumption-Rev250313 | KGM | NICARAGUA |
137 | Arabica coffee | Coffea arabica | Processed and Dried for consumption-Rev250313 | KGM | BRAZIL |
138 | Arabica coffee | Coffea arabica | Processed and Dried for consumption-Rev250313 | KGM | MEXICO |
139 | Arabica coffee | Coffea arabica | Processed and Dried for consumption-Rev250313 | KGM | PERU |
140 | Arabica coffee | Coffea arabica | Processed and Dried for consumption-Rev250313 | KGM | COLOMBIA |
141 | Arabica coffee | Coffea arabica | Processed and Dried for consumption-Rev250313 | KGM | HONDURAS |
142 | Arabica coffee | Coffea arabica | Processed and Dried for consumption-Rev250313 | KGM | COSTA RICA |
143 | Arabica coffee | Coffea arabica | Processed and Dried for consumption-Rev250313 | KGM | EL SALVADOR |
144 | Areca Palm | Areca catechu | Areca (Fresh fruits) | KGM | THAILAND |
145 | Areca Palm | Areca catechu | Areca dried leaft sheath / Crown shaft (Products) | KGM | INDIA |
146 | Areca Palm | Areca catechu | Areca dried leaf sheat/Crown shafts(Packing Material) | KGM | CHINA |
147 | Areca Palm | Areca catechu | Areca (Fresh fruits) | KGM | SABAH |
148 | Areca Palm | Areca catechu | Areca dried leaf sheat/Crown shafts(Packing Material) | KGM | TAIWAN, PROVINCE OF CHINA |
149 | Artemisia | Artemisia pallens | Artemisia (Fresh Flower) | KGM | INDIA |
150 | Ascocenda Somsri Gold | Ascocenda Nopprn Gold X Vanda Rasri Gold | Orchid (Seedlings < 18 inches tall with media) (2013, for exhibition only) | Pcs | SINGAPORE |
151 | Ascocenda Udomchai | Asco. Nam Phung X Vand. Pralor | Orchid (Seedlings < 18 inches tall with media) (2013, for exhibition only) | Pcs | THAILAND |
152 | Ascocenda suksamran beauty | Ascocenda Eileen beauty x V.Piyarat | Orchid (Seedlings < 18 inches tall with media) (2013, for exhibition only) | Pcs | THAILAND |
153 | Asparagus | Asparagus officinalis | Asparagus (Seeds) | KGM | CHINA |
154 | Asparagus | Asparagus officinalis | Asparagus (Seeds) | KGM | VIET NAM |
155 | Asparagus | Asparagus officinalis | Asparagus (Seeds) | KGM | UNITED STATES |
156 | Asparagus | Asparagus officinalis | Asparagus (Seeds) | KGM | JAPAN |
157 | Asparagus | Asparagus officinalis | Asparagus (Seeds) | KGM | TAIWAN, PROVINCE OF CHINA |
158 | Asparagus | Asparagus officinalis | Asparagus (Seeds) | KGM | DENMARK |
159 | Asparagus | Asparagus officinalis | Asparagus (Fresh Cut Foliages) | Pcs | CHINA |
160 | Aster | Callistephus chinensis | Aster (Seeds) | KGM | AUSTRALIA |
161 | Aster | Callistephus chinensis | Aster (Seeds) | KGM | VIET NAM |
162 | Astilbe | Astilbe japonica | Astilbe (Fresh Cut Flower) | Pcs | NETHERLANDS |
163 | Attapulgite | Attapulgite Palygel | Processed Mineral (Rev.02122013) | KGM | UNITED STATES |
164 | Attapulgite | Attapulgite Clay | Processed Mineral (Rev.02122013) | KGM | UNITED STATES |
165 | Attapulgite | Attapulgite Thickener | Processed Mineral (Rev.02122013) | KGM | CHINA |
166 | Attapulgite | Attapulgite | Processed Mineral (Rev.02122013) | KGM | INDIA |
167 | Attapulgite | Gel B | Processed Mineral (Rev.02122013) | KGM | UNITED STATES |
168 | Australian Blackwood | Acacia melanoxylon | Sawn Timber/ LSS | MTQ | AUSTRALIA |
169 | Australian Daisy | Ixodia achilleoides | Australian Daisy (Dried Flower) | KGM | AUSTRALIA |
170 | Australian Fever gum | Eucalyptus globules | Eucalyptus seedling < 18 inches tall with media(Re-export) | Pcs | AUSTRALIA |
171 | Australian Mahogany | Dysoxylum fraserianum | Sawn timber/LSS | MTQ | AUSTRALIA |
172 | Australian Tobacco | Nicotiana suaveolens | Tobacco (Seed) Monash U only | KGM | AUSTRALIA |
173 | Avocado | Persea americana | Avocado (Seedling <18 inches tall with media) | Pcs | SABAH |
174 | Azalea | Rhododendron simsii | Seedling < 6 inches tall with media (Rev.10072013) | Pcs | CHINA |
175 | Azalea | Rhododendron simsii | Seedling < 18 inches tall with media (Rev.10072013) | Pcs | BELGIUM |
176 | Azalea | Rhododendron simsii | Seedling < 18 inches tall with media (Rev.10072013) | Pcs | CHINA |
177 | Azalea | Rhododendron obtusum | Seedling < 6 inches tall with media (Rev.10072013) | Pcs | BELGIUM |
178 | Azalea | Rhododendron simsii | Seedling < 6 inches tall with media (Rev.10072013) | Pcs | BELGIUM |
179 | Azobe | Lophira alata | Sawn timber/LSS | MTQ | GABON |
180 | Azobe | Lophira alata | Sawn Timber / LSS (Revised 25032013) | MTQ | GABON |
181 | Azobe | Lophira alata | Sawn Timber / LSS (Revised 25032013) | MTQ | COTE D'IVOIRE |
182 | Azobe | Lophira alata | Sawn Timber / LSS (Revised 25032013) | MTQ | CAMEROON |
183 | Azobe | Lophira alata | Sawn Timber/ LSS | MTQ | COTE D'IVOIRE |
184 | Azobe | Lophira alata | Sawn Timber/ LSS | MTQ | CAMEROON |
185 | Baby Breath | Gypsophila paniculata | Fresh Cut Flower (Revised 10072013) | Pcs | CHINA |
186 | Balau | Shorea materialis | Part of timber house(Semi processed) | KGM | INDONESIA |
187 | Balau | Shorea obtusa | Sawn Timber/ LSS | MTQ | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
188 | Balau | Shorea guiso | Sawn Timber | MTQ | SARAWAK |
189 | Balau | Shorea guiso | Sawn Timber | MTQ | SABAH |
190 | Balau | Shorea materialis | Sawn Timber | MTQ | SABAH |
191 | Ballclay | Sancast | Processed Mineral (Rev.02122013) | KGM | THAILAND |
192 | Ballclay | Ballclay DBY 3 | Processed Mineral (Rev.02122013) | KGM | UNITED KINGDOM |
193 | Ballclay | Hywite Magnum | Processed Mineral (Rev.02122013) | KGM | UNITED KINGDOM |
194 | Ballclay | Prestige T 100 | Processed Mineral (Rev.02122013) | KGM | THAILAND |
195 | Ballclay | Ecoton-M Shreded Ballclay | Processed Mineral (Rev.02122013) | KGM | THAILAND |
196 | Ballclay | Puraflo-BB | Processed Mineral (Rev.02122013) | KGM | UNITED KINGDOM |
197 | Ballclay | Ball Clay | Processed Mineral (Rev.02122013) | KGM | THAILAND |
198 | Ballclay | Fortify Refined Ballclay | Processed Mineral (Rev.02122013) | KGM | INDONESIA |
199 | Ballclay | Fortify Refined Ballclay | Processed Mineral (Rev.02122013) | KGM | THAILAND |
200 | Ballclay | Sanitary Clay | Processed Mineral (Rev.02122013) | KGM | CHINA |
201 | Ballclay | Ball Clay | Processed Mineral (Rev.02122013) | KGM | UNITED STATES |
202 | Ballclay | Sandblend 75 | Processed Mineral (Rev.02122013) | KGM | UNITED KINGDOM |
203 | Ballclay | Ballclay Hycast VC | Processed Mineral (Rev.02122013) | KGM | UNITED KINGDOM |
204 | Ballclay | Thaicast S 3 Ballclay | Processed Mineral (Rev.02122013) | KGM | THAILAND |
205 | Ballclay | GF 88 Ball Clay | Processed Mineral (Rev.02122013) | KGM | HONG KONG |
206 | Ballclay | Hymod Excelsior Powder | Processed Mineral (Rev.02122013) | KGM | UNITED KINGDOM |
207 | Ballclay | Excelcast KB1 | Processed Mineral (Rev.02122013) | KGM | INDONESIA |
208 | Ballclay | Ball Clay | Processed Mineral (Rev.02122013) | KGM | AUSTRALIA |
209 | Ballclay | Vantage FM 1 | Processed Mineral (Rev.02122013) | KGM | INDONESIA |
210 | Ballclay | Ball Clay | Processed Mineral (Rev.02122013) | KGM | JAPAN |
211 | Ballclay | Thaicast | Processed Mineral (Rev.02122013) | KGM | THAILAND |
212 | Ballclay | Ball Clay | Processed Mineral (Rev.02122013) | KGM | SARAWAK |
213 | Ballclay | PC Ball Clay Powder | Processed Mineral (Rev.02122013) | KGM | THAILAND |
214 | Ballclay | Borneo Blend A | Processed Mineral (Rev.02122013) | KGM | INDONESIA |
215 | Ballclay | Ball Clay | Processed Mineral (Rev.02122013) | KGM | INDONESIA |
216 | Ballclay | Ball Clay | Processed Mineral (Rev.02122013) | KGM | ITALY |
217 | Ballclay | Refined Ball Clay Granule | Clay (Processed mineral) | KGM | THAILAND |
218 | Ballclay | Sandblend 90 | Processed Mineral (Rev.02122013) | KGM | UNITED KINGDOM |
219 | Balsam | Impatiens balsamina | Balsam (Seeds) | KGM | AUSTRALIA |
220 | Balsam | Impatiens balsamina | Balsam (Seeds) | KGM | JAPAN |
221 | Balsam | Impatiens balsamina | Balsam (Seeds) | KGM | NETHERLANDS |
222 | Bambangan | Mangifera pajang | Bambangan (Seedlings with media for exhibition) | Pcs | SABAH |
223 | Bambara groundnut | Voandzeia subterranea | Bambara groundnut (Seeds) | KGM | UNITED KINGDOM |
224 | Bambara groundnut | Vigna subterranean | Bambara groundnut (Seeds) | KGM | THAILAND |
225 | Bamboo | Bambusa vulgaris | Bamboo Fork | KGM | CHINA |
226 | Bamboo | Phyllostachys pubescens | Bamboo Handicraft - Rev 10072013 | KGM | CHINA |
227 | Bamboo | Phyllostachys pubescens | Bamboo Bird Cages - Rev 10072013 | Pcs | CHINA |
228 | Bamboo | Bambusa burmanica | Bamboo Poles and Brooms (Rev 10072013) | Pcs | THAILAND |
229 | Bamboo | Bambusa vulgaris | Handle skimmer (Revised 10072013) | Pcs | CHINA |
230 | Bamboo | Bambusa cerosissima | Bamboo Basket (Packing material) Rev.10072013 | Pcs | CHINA |
231 | Bamboo | Phyllostachys edulis | Bamboo Basket (Packing material) Rev.10072013 | Pcs | CHINA |
232 | Bamboo | Bambusa vulgaris | Bamboo Skewer (Revised 10072013) | KGM | VIET NAM |
233 | Bamboo | Phyllostachys edulis | Bamboo Steamer - Rev.10072013 | Pcs | CHINA |
234 | Bamboo | Bambusa vulgaris | Bamboo Basket (Handicraf) - Rev 10072013 | Pcs | VIET NAM |
235 | Bamboo | Bambusa vulgaris | Bamboo Poles and Brooms (Rev 10072013) | Pcs | CHINA |
236 | Bamboo | Bambusa arundinacea / bambos | Bamboo Basket (Packing material) Rev.10072013 | Pcs | INDIA |
237 | Bamboo | Phyllostachys pubescens | Bamboo Handicraft - Rev 10072013 | Pcs | CHINA |
238 | Bamboo | Bambusa vulgaris | Bamboo stick - Rev. 10072013 | KGM | CHINA |
239 | Bamboo | Bambusa vulgaris | Bamboo chopsticks (Revised 10072013) | KGM | VIET NAM |
240 | Bamboo | Bambusa arundinacea / bambos | Bamboo Bird Cages | Pcs | THAILAND |
241 | Bamboo | Bambusa vulgaris | Bamboo stick - Rev. 10072013 | KGM | VIET NAM |
242 | Bamboo | Gigantochloa apus | Bamboo Stick | KGM | INDONESIA |
243 | Bamboo | Bambusa vulgaris | Bamboo Basket (Packing material) | Pcs | MOZAMBIQUE |
244 | Bana grass / Babala napier hyb | P. purpureum x P. glaucum | Bana grass (Dried leaves) | KGM | AUSTRALIA |
245 | Banana | Musa acuminata | Banana (Tissue culture) Exotik Star only | Pcs | CHINA |
246 | Banana | Musa sapientum | Banana (Tissue cultures ) Grand naine - Meha Agrotech only) | Pcs | PHILIPPINES |
247 | Banana | Musa acuminata | Banana (Tissue culture) Synergy Farm only | Pcs | CHINA |
248 | Banana | Musa acuminata cv. Chavendish | Banana (Tissue culture)Dole Sebiro only | Pcs | SARAWAK |
249 | Barakula Gold Cypress | Callitris glaucophylla | Sawn Timber/ LSS | MTQ | AUSTRALIA |
250 | Barley | Hordeum vulgare | Barley (Seeds) | KGM | NETHERLANDS |
251 | Barley | Hordeum vulgare | Barley ( Seeds for sprouting animal feed ) | KGM | AUSTRALIA |
252 | Barley | Hordeum vulgare | Barley (Seeds) | KGM | AUSTRALIA |
253 | Barley | Hordeum vulgare | Barley (seeds for sprouting) | KGM | CANADA |
254 | Barley | Hordeum vulgare | Barley (Seeds) Only for TWP | KGM | NETHERLANDS |
255 | Basswood | Tilia americana | Sawn Timber/ LSS | MTQ | UNITED STATES |
256 | Batai | Paraserianthes falcataria | Batai ( Seedling < 18 inches tall with media) | Pcs | SABAH |
257 | Batai | Albizzia falcata | Logs | MTQ | SABAH |
258 | Batai | Paraserianthes falcataria | Batai (Log > 6 inches diametre) | MTQ | SINGAPORE |
259 | Batai Wood | Falcataria moluccana | Semi Processed | MTQ | INDONESIA |
260 | Batai Wood | Falcataria moluccana | Semi processed wood | MTQ | TAIWAN, PROVINCE OF CHINA |
261 | Beech | Fagus slyvatica | Sawn Timber | MTQ | TAIWAN, PROVINCE OF CHINA |
262 | Beech | Fagus sylvatica | Sawn Timber / LSS (Revised 25032013) | MTQ | AUSTRIA |
263 | Beech | Fagus sylvatica | Beech ( Semi Processed Moulded wood ) | MTQ | DENMARK |
264 | Beech | Fagus sylvatica | Sawn Timber / LSS (Revised 25032013) | MTQ | FRANCE |
265 | Beech | Fagus sylvatica | Sawn Timber / LSS (Revised 25032013) | MTQ | BULGARIA |
266 | Beech | Fagus sylvatica | Sawn Timber/ LSS | MTQ | BULGARIA |
267 | Beech | Fagus slyvatica | Logs | MTQ | POLAND |
268 | Beech | Fagus slyvatica | Sawn timber/LSS | MTQ | HUNGARY |
269 | Beech | Fagus slyvatica | Logs | MTQ | SWEDEN |
270 | Beech | Fagus slyvatica | Sawn Timber/ LSS | MTQ | ROMANIA |
271 | Beech | Fagus slyvatica | Sawn Timber/ LSS | MTQ | UKRAINE |
272 | Beech | Fagus slyvatica | Sawn timber/LSS | MTQ | DENMARK |
273 | Beech | Fagus slyvatica | Sawn Timber | MTQ | GERMANY |
274 | Beech | Fagus slyvatica | Sawn Timber | MTQ | POLAND |
275 | Beechwood | Gmelina arborea | Logs | MTQ | SOLOMON ISLANDS |
276 | Beefwood | Casuarina equisetifolia | Beefwood (Seedlings < 18 inches tall without media) | Pcs | INDONESIA |
277 | Beet, Beet Root | Beta vulgaris | Beet root (Seeds) | KGM | SWEDEN |
278 | Beet, Beet Root | Beta vulgaris | Beet root (Seeds) | KGM | AUSTRALIA |
279 | Beet, Beet Root | Beta vulgaris | Beet root (Seeds) | KGM | VIET NAM |
280 | Beet, Beet Root | Beta vulgaris | Beet root (Seeds) | KGM | NETHERLANDS |
281 | Beet, Beet Root | Beta vulgaris | Beet root (Seeds) | KGM | FRANCE |
282 | Beet, Beet Root | Beta vulgaris | Beet root (Seeds) | KGM | UNITED STATES |
