HS Chapter: 26
Description : Ores, slag and ash.
Header | Subheading | Description |
---|---|---|
Header | Subheading | Description |
2601 : Iron ores and concentrates, including roasted iron pyrites: | Iron ores and concentrates, other than roasted iron pyrites : | |
2601 : Iron ores and concentrates, including roasted iron pyrites: | 2601.11 | - Non-agglomerated |
2601 : Iron ores and concentrates, including roasted iron pyrites: | 2601.12 | - Agglomerated |
2601 : Iron ores and concentrates, including roasted iron pyrites: | 2601.20 | Roasted iron pyrites |
2602 : Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight | 2602.00 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight |
2603 : Copper ores and concentrates | 2603.00 | Copper ores and concentrates |
2604 : Nickel ores and concentrates | 2604.00 | Nickel ores and concentrates |
2605 : Cobalt ores and concentrates | 2605.00 | Cobalt ores and concentrates |
2606 : Aluminium ores and concentrates | 2606.00 | Aluminium ores and concentrates |
2607 : Lead ores and concentrates | 2607.00 | Lead ores and concentrates |
2608 : Zinc ores and concentrates | 2608.00 | Zinc ores and concentrates |
2609 : Tin ores and concentrates | 2609.00 | Tin ores and concentrates |
2610 : Chromium ores and concentrates | 2610.00 | Chromium ores and concentrates |
2611 : Tungsten ores and concentrates | 2611.00 | Tungsten ores and concentrates |
2612 : Uranium or thorium ores and concentrates | 2612.10 | Uranium ores and concentrates |
2612 : Uranium or thorium ores and concentrates | 2612.20 | Thorium ores and concentrates |
2613 : Molybdenum ores and concentrates | 2613.10 | Roasted |
2613 : Molybdenum ores and concentrates | 2613.90 | Other |
2614 : Titanium ores and concentrates | 2614.00 | Titanium ores and concentrates |
2615 : Niobium, tantalum, vanadium or zirconium ores and concentrates | 2615.10 | Zirconium ores and concentrates |
2615 : Niobium, tantalum, vanadium or zirconium ores and concentrates | 2615.90 | Other |
2616 : Precious metal ores and concentrates | 2616.10 | Silver ores and concentrates |
2616 : Precious metal ores and concentrates | 2616.90 | Other |
2617 : Other ores and concentrates | 2617.10 | Antimony ores and concentrates |
2617 : Other ores and concentrates | 2617.90 | Other |
2618 : Granulated slag (slag sand) from the manufacture of iron or steel | 2618.00 | Granulated slag (slag sand) from the manufacture of iron or steel |
2619 : Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel | 2619.00 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel |
2620 : Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds | Containing mainly zinc : | |
2620 : Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds | 2620.11 | - Hard zinc spelter |
2620 : Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds | 2620.19 | - Other |
2620 : Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds | Containing mainly lead : | |
2620 : Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds | 2620.21 | - Leaded gasoline sludges and leaded anti-knock compound sludges |
2620 : Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds | 2620.29 | - Other |
2620 : Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds | 2620.30 | Containing mainly copper |
2620 : Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds | 2620.40 | Containing mainly aluminium |
2620 : Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds | 2620.60 | Containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metals or for the manufacture of their chemical compounds |
2620 : Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds | Other : | |
2620 : Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds | 2620.91 | - Containing antimony, beryllium, cadmium, chromium or their mixtures |
2620 : Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds | 2620.99 | - Other |
2621 : Other slag and ash, including seaweed ash(kelp); ash and residues from the incineration of municipal waste | 2621.10 | Ash and residues from the incineration of municipal waste |
2621 : Other slag and ash, including seaweed ash(kelp); ash and residues from the incineration of municipal waste | 2621.90 | Other |
Proceed your searching at JKDM Tariff Explorer
◄ Back