HS Chapter: 20
Description : Preparations of vegetables, fruit, nuts or other parts of plants.
Header | Subheading | Description |
---|---|---|
Header | Subheading | Description |
2001 : Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | 2001.10 | Cucumbers and gherkins |
2001 : Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | 2001.90 | Other |
2002 : Tomatoes prepared or preserved otherwise than by vinegar or acetic acid | 2002.10 | Tomatoes, whole or in pieces |
2002 : Tomatoes prepared or preserved otherwise than by vinegar or acetic acid | 2002.90 | Other |
2003 : Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid | 2003.10 | Mushrooms of the genus Agaricus |
2003 : Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid | 2003.90 | Other |
2004 : Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 20.06 | 2004.10 | Potatoes |
2004 : Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 20.06 | 2004.90 | Other vegetables and mixtures of vegetables |
2005 : Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06 | 2005.10 | Homogenised vegetables |
2005 : Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06 | 2005.20 | Potatoes |
2005 : Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06 | 2005.40 | Peas (Pisum sativum) |
2005 : Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06 | Beans (Vigna spp., Phaseolus spp.) : | |
2005 : Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06 | 2005.51 | - Beans, shelled |
2005 : Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06 | 2005.59 | - Other |
2005 : Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06 | 2005.60 | Asparagus |
2005 : Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06 | 2005.70 | Olives |
2005 : Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06 | 2005.80 | Sweet corn (Zea mays var. saccharata) |
2005 : Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06 | Other vegetables and mixtures of vegetables : | |
2005 : Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06 | 2005.91 | - Bamboo shoots |
2005 : Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06 | 2005.99 | - Other |
2006 : Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised) | 2006.00 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised) |
2007 : Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | 2007.10 | Homogenised preparations |
2007 : Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | Other : | |
2007 : Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | 2007.91 | - Citrus fruit |
2007 : Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | 2007.99 | - Other |
2008 : Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | Nuts, ground-nuts and other seeds, whether or not mixed together : | |
2008 : Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 2008.11 | - Ground-nuts |
2008 : Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 2008.19 | - Other, including mixtures |
2008 : Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 2008.20 | Pineapples |
2008 : Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 2008.30 | Citrus fruit |
2008 : Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 2008.40 | Pears |
2008 : Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 2008.50 | Apricots |
2008 : Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 2008.60 | Cherries |
2008 : Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 2008.70 | Peaches, including nectarines |
2008 : Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 2008.80 | Strawberries |
2008 : Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | Other, including mixtures other than those of subheading 2008.19 : | |
2008 : Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 2008.91 | - Palm hearts |
2008 : Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 2008.93 | - Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitis-idaea) |
2008 : Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 2008.97 | - Mixtures |
2008 : Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 2008.99 | - Other |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | Orange juice : | |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 2009.11 | - Frozen |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 2009.12 | - Not frozen, of a Brix value not exceeding 20 |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 2009.19 | - Other |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | Grapefruit (including pomelo) juice : | |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 2009.21 | - Of a Brix value not exceeding 20 |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 2009.29 | - Other |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | Juice of any other single citrus fruit : | |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 2009.31 | - Of a Brix value not exceeding 20 |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 2009.39 | - Other |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | Pineapple juice : | |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 2009.41 | - Of a Brix value not exceeding 20 |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 2009.49 | - Other |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 2009.50 | Tomato juice |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | Grape juice (including grape must) : | |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 2009.61 | - Of a Brix value not exceeding 30 |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 2009.69 | - Other |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | Apple juice : | |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 2009.71 | - Of a Brix value not exceeding 20 |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 2009.79 | - Other |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | Juice of any other single fruit or vegetable : | |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 2009.81 | - Cranberry (Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitis-idaea) juice |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 2009.89 | - Other |
2009 : Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 2009.90 | Mixtures of juices |
Proceed your searching at JKDM Tariff Explorer
◄ Back